<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc-aras &#187; News</title>
	<atom:link href="http://pc-aras.com/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-aras.com/en</link>
	<description>All thing You can Think</description>
	<lastBuildDate>Tue, 30 Mar 2010 06:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft to Add Two Free Games to Xbox 360 Elite for Holidays.</title>
		<link>http://pc-aras.com/en/2009/10/19/microsoft-to-add-two-free-games-to-xbox-360-elite-for-holidays/</link>
		<comments>http://pc-aras.com/en/2009/10/19/microsoft-to-add-two-free-games-to-xbox-360-elite-for-holidays/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:11:25 +0000</pubDate>
		<dc:creator>payam</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://pc-aras.com/en/2009/10/19/microsoft-to-add-two-free-games-to-xbox-360-elite-for-holidays/</guid>
		<description><![CDATA[Microsoft Corp. has announced plans to bundle two “family” video games with its Xbox 360 Elite game console during the holiday season. The company hopes to attract more attention of non-core audience to its premium game console. The success of the plan is not obvious, to say at least. Microsoft Xbox 360 Elite Holiday Bundle [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F10%2F19%2Fmicrosoft-to-add-two-free-games-to-xbox-360-elite-for-holidays%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F10%2F19%2Fmicrosoft-to-add-two-free-games-to-xbox-360-elite-for-holidays%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft Corp. has announced plans to bundle two “family” video games with its Xbox 360 Elite game console during the holiday season. The company hopes to attract more attention of non-core audience to its premium game console. The success of the plan is not obvious, to say at least.</p>
<p><span id="more-1278"></span></p>
<p>Microsoft Xbox 360 Elite Holiday Bundle will contain <em>Lego Batman: The Videogame </em>as well as <em>Pure</em> game titles in addition to Xbox 360 Elite console with 120GB hard disk drive, one Xbox 360 wireless controller, an Xbox 360 headset, Ethernet cable, composite video cable and so on. The bundle will cost $299, a price-point that casual gamers consider rather high for a game machine. The Xbox 360 Elite Holiday Bundle is already shipping.</p>
<p>Separately, Microsoft unveiled Xbox 360 Wireless Controller Game Pack, which includes a wireless controller along with four popular Xbox Live Arcade video games and costs $59.99.</p>
<p>Microsoft announced several rather interesting Xbox 360 Elite bundles in the recent weeks in a bid to more successfully compete against Sony PlayStation 3 Slim 120GB. With the “Holiday Bundle” the company probably hopes to address casual gamers with increased budget by providing free “family” games with its premium console. Still, it is not obvious that a lot of people will choose a $299 game console instead of well-known Nintendo Wii, which now costs $199.</p>
<p>orginal :: <a href="http://www.xbitlabs.com/news/multimedia/display/20090929234136_Microsoft_to_Add_Two_Free_Games_to_Xbox_360_Elite_for_Holidays.html">xbitlabs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pc-aras.com/en/2009/10/19/microsoft-to-add-two-free-games-to-xbox-360-elite-for-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access 2010 improved layouts</title>
		<link>http://pc-aras.com/en/2009/10/18/access-2010-improved-layouts/</link>
		<comments>http://pc-aras.com/en/2009/10/18/access-2010-improved-layouts/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 08:10:52 +0000</pubDate>
		<dc:creator>payam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Intro Series]]></category>
		<category><![CDATA[Access 2010]]></category>

		<guid isPermaLink="false">http://pc-aras.com/en/?p=1267</guid>
		<description><![CDATA[Access 2007 introduced a new concept called Layouts. The most useful scenario for the feature was tabular reports. It makes it very easy to resize and rearrange columns compared to the pre-Access 2007 days with absolute position. Layouts in Access 2010 are much more flexible—allowing you to split columns and cells similar to tables. In [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F10%2F18%2Faccess-2010-improved-layouts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F10%2F18%2Faccess-2010-improved-layouts%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Access 2007 introduced a new concept called <a href="http://blogs.msdn.com/access/archive/2006/04/14/wysiwyg-form-authoring.aspx">Layouts</a>. The most useful scenario for the feature was tabular reports. It makes it very easy to resize and rearrange columns compared to the pre-Access 2007 days with absolute position. Layouts in Access 2010 are much more flexible—allowing you to split columns and cells similar to tables. In many ways, this makes it easier to keep controls aligned.</p>
<p><span id="more-1267"></span></p>
<p>I could tell you all about it but this is one of those features that is much easier to show than describe. Chris from the User Assistance team has put together a super useful video helps people get started quickly with layouts:</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:c65a7255-491f-4272-b761-b64d3750d524" style="margin: 0px; padding: 0px; display: inline; float: none;">
<div id="313e1749-5a37-4478-8adb-b8f3f4e44ca2" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=1wtgk2nosJE&amp;hl=en&amp;fs=1" target="_new"><img style="border-style: none;" src="http://blogs.msdn.com/blogfiles/access/WindowsLiveWriter/Access2010improvedlayouts_1263C/video59a2706b0c2f.jpg" alt="" width="\&quot;425\&quot;" height="\&quot;355\&quot;" />&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&#8221;;&#8221; alt=&#8221;"&gt;</a></div>
</div>
</div>
<p>One tip Chris didn’t mention in the video was keyboard support. You move selection through cells with TAB and SHIFT TAB. Shift Arrow resizes controls and ALT Arrow moves the control to a different cell. You also will notice him deleting controls and then deleting the row. He could have used the new Delete Row and Delete Columns commands that were added after the Technical Preview.</p>
<p>Enjoy!</p>
<p>via :: <a href="http://blogs.msdn.com/access/archive/2009/10/01/access-2010-improved-layouts.aspx">msdn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pc-aras.com/en/2009/10/18/access-2010-improved-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox nears billionth download</title>
		<link>http://pc-aras.com/en/2009/08/01/firefox-nears-billionth-download/</link>
		<comments>http://pc-aras.com/en/2009/08/01/firefox-nears-billionth-download/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 06:29:09 +0000</pubDate>
		<dc:creator>payam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billionth download]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://pc-aras.com/en/?p=798</guid>
		<description><![CDATA[Mozilla has announced that Firefox, the little browser that could, has nearly reached a sizeable milestone &#8211; one billion downloads. It&#8217;s due to hit ten digits very soon, perhaps even this weekend, if the company&#8217;s predictions are accurate. To celebrate, it&#8217;s launching a website on Monday &#8211; www.onebillionplusyou.com. We hope that it&#8217;ll at least be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F08%2F01%2Ffirefox-nears-billionth-download%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F08%2F01%2Ffirefox-nears-billionth-download%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">Mozilla has announced that Firefox, the little browser that could, has nearly reached a sizeable milestone &#8211; one billion downloads.<br />
<img class="aligncenter" src="http://images1.pocket-lint.com/images/n66y/firefox-nears-billionth-download-mozilla-0.jpg" alt="firefox nears billionth download" /></p>
<p style="text-align: center;">
<span id="more-798"></span> It&#8217;s due to hit ten digits very soon, perhaps even this weekend, if the company&#8217;s predictions are accurate. To celebrate, it&#8217;s launching a website on Monday &#8211; www.onebillionplusyou.com. We hope that it&#8217;ll at least be opening a bottle of champagne, too, but there&#8217;s no official word on that one.</p>
<p>The foundation told Pocket-lint &#8220;Mozilla has come a very long way from the start and are very proud of this massive milestone. This accomplishment is a direct result of the continually growing Mozilla community and Firefox supporters&#8221;.</p>
<p>Mozilla says the new website will serve as &#8220;a hub of information about the one billion downloads&#8221;. We hope that&#8217;ll include some interesting demographics on Firefox users, but we&#8217;ll have to wait and see on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://pc-aras.com/en/2009/08/01/firefox-nears-billionth-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista SP2 now available</title>
		<link>http://pc-aras.com/en/2009/05/27/windows-vista-sp2-now-available/</link>
		<comments>http://pc-aras.com/en/2009/05/27/windows-vista-sp2-now-available/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:02:04 +0000</pubDate>
		<dc:creator>payam</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SP2]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows Vista SP2]]></category>

		<guid isPermaLink="false">http://pc-aras.com/en/?p=448</guid>
		<description><![CDATA[Although most of us are waiting for Microsoft to release Windows 7, the software giant is still hard at work maintaining the current versions of Windows; namely Vista and Server 2008. Today it has made Service Pack 2 available for download after a fairly lengthy beta period &#8211; we first looked SP2 performance back in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F27%2Fwindows-vista-sp2-now-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F27%2Fwindows-vista-sp2-now-available%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Although most of us are waiting for Microsoft to release Windows 7, the software giant is still hard at work maintaining the current versions of Windows; namely Vista and Server 2008.</p>
<p>Today it has made Service Pack 2 available for download after a fairly lengthy beta period &#8211; we first looked SP2 performance back in December last year and we found very little difference between SP1 and the SP2 beta.<br />
<span id="more-448"></span><br />
Microsoft posted some important &#8216;<a href="http://technet.microsoft.com/en-us/windows/dd300591.aspx" target="_blank">things to know</a>&#8216; about the Service Pack last month, where it says to uninstall any beta versions of the Service Pack before installing the RTM version and also noted that if you&#8217;ve used &#8216;vLite&#8217; to customise your Vista install, you may have removed components that prevent SP2 from installing.</p>
<p>There is a workaround, though, which Microsoft has detailed in <a href="http://support.microsoft.com/kb/968279" target="_blank">this entry</a> on its knowledge base.</p>
<p>Another important thing to note is that the beta version of the Service Pack is time limited and will expire on 1st June 2010 &#8211; if you have a beta version installed, Microsoft strongly recommends upgrading before that deadline.</p>
<p>Unified installers for both 32-bit and 64-bit versions of Vista and Server 2008 are available &#8211; grab them from the links below if you&#8217;re still running Vista.</p>
<p>32-bit &#8211; <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=a4dd31d5-f907-4406-9012-a5c3199ea2b3&amp;DisplayLang=en" target="_blank">Download</a><br />
64-bit &#8211; <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=656c9d4a-55ec-4972-a0d7-b1a6fedf51a7&amp;DisplayLang=en" target="_blank">Download</a></p>
<p>source :: <a href="http://www.bit-tech.net/news/bits/2009/05/26/windows-vista-sp2-now-available/1">bit-tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pc-aras.com/en/2009/05/27/windows-vista-sp2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 To Support Windows 7 Features</title>
		<link>http://pc-aras.com/en/2009/05/21/office-2010-to-support-windows-7-features/</link>
		<comments>http://pc-aras.com/en/2009/05/21/office-2010-to-support-windows-7-features/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:32:29 +0000</pubDate>
		<dc:creator>payam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Office 2010 Features]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Support Office 2010]]></category>
		<category><![CDATA[Support Windows 7]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Features]]></category>

		<guid isPermaLink="false">http://pc-aras.com/en/?p=408</guid>
		<description><![CDATA[Although it has not been confirmed until now it was expected that Microsoft would take advantage of some of the new features of Windows 7 in upcoming software releases. The first application to take advantage of Jump Lists is Office 2010 according to Robert&#8217;s Windows Now blog. Jump Lists provide quick access to program features. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F21%2Foffice-2010-to-support-windows-7-features%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F21%2Foffice-2010-to-support-windows-7-features%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Although it has not been confirmed until now it was expected that Microsoft would take advantage of some of the new features of Windows 7 in upcoming software releases. The first application to take advantage of Jump Lists is Office 2010 according to Robert&#8217;s <a href="http://www.windows-now.com/blogs/robert/office-2010-technical-preview-leak-shows-windows-7-integration.aspx">Windows Now blog</a>. Jump Lists provide quick access to program features. In the case of Outlook 2010 those are quick links to write a new email message, create a new appointment, contact or task and to go to various sections in Outlook like the inbox or the calendar.</p>
<p><span id="more-408"></span></p>
<p><img title="msoffice2010 outlook jump list" src="http://windows7news.com/wp-content/uploads/2009/05/msoffice2010-tp-outlook-jump-list.png" alt="msoffice2010 outlook jump list" width="269" height="391" /></p>
<p>The other Microsoft Office 2010 programs are also supporting jump lists that provide quick access to the usual assortment of recent files and program quick links.</p>
<p>source :: <a href="http://windows7news.com/2009/05/17/office-2010-to-support-windows-7-features/">windows7news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pc-aras.com/en/2009/05/21/office-2010-to-support-windows-7-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Windows 7 E-Learning Clinics Up</title>
		<link>http://pc-aras.com/en/2009/05/21/three-windows-7-e-learning-clinics-up/</link>
		<comments>http://pc-aras.com/en/2009/05/21/three-windows-7-e-learning-clinics-up/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:29:36 +0000</pubDate>
		<dc:creator>payam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://pc-aras.com/en/?p=405</guid>
		<description><![CDATA[Microsoft Learning is providing three Windows 7 E-Learning clinics. The courses have been designed with three different audiences in mind and can be accessed by following the links below. Please note that a Windows Live ID and the latest version of Adobe Flash are required to access and view the clinics. Clinic 10125: What&#8217;s New [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F21%2Fthree-windows-7-e-learning-clinics-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F21%2Fthree-windows-7-e-learning-clinics-up%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft Learning is providing three Windows 7 E-Learning clinics. The courses have been designed with three different audiences in mind and can be accessed by following the links below. Please note that a Windows Live ID and the latest version of Adobe Flash are required to access and view the clinics.</p>
<p><span id="more-405"></span></p>
<p><a href="https://www.microsoftelearning.com/eLearning/courseDetail.aspx?courseId=118211&amp;tab=overview">Clinic 10125</a>: What&#8217;s New in Windows 7 for Consumers</p>
<blockquote><p>This clinic covers the following topics.</p>
<p>* Desktop and Taskbar Enhancements<br />
* Sharing, Search, and Security<br />
* New Tools and Experiences</p>
<p>Consumers completing this clinic should have experience working with previous versions of Windows.</p></blockquote>
<p><a href="https://www.microsoftelearning.com/eLearning/courseDetail.aspx?courseId=117957&amp;tab=overview">Clinic 10077</a>: What&#8217;s New in Windows 7 for IT Professionals</p>
<blockquote><p>This clinic covers the following topics.</p>
<p>* Overview of Deployment Enhancements<br />
* Overview of Security Enhancements<br />
* Overview of Manageability and Performance Enhancements</p>
<p>IT professionals completing this clinic should have basic familiarity with deploying, managing, and maintaining Windows Vista or the Windows XP operating system.</p></blockquote>
<p><a href="https://www.microsoftelearning.com/eLearning/courseDetail.aspx?courseId=117183&amp;tab=overview">Clinic 10088</a>: What&#8217;s New in Windows 7 for Information Workers</p>
<blockquote><p>This clinic covers the following topics.</p>
<p>* Be More Productive with Windows 7<br />
* Be More Secure with Windows 7<br />
* Get Connected Faster and Easier with Windows 7</p>
<p>Information workers completing this clinic should have experience working with previous versions of Windows.</p></blockquote>
<p>Microsoft Learning is estimating between 1-2 hours to complete a course.</p>
<p><img title="microsoft learning" src="http://windows7news.com/wp-content/uploads/2009/05/microsoft_learning-400x320.jpg" alt="microsoft learning" width="400" height="320" /></p>
<p>source :: <a href="http://windows7news.com/2009/05/17/three-windows-7-e-learning-clinics-up/">windows7news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pc-aras.com/en/2009/05/21/three-windows-7-e-learning-clinics-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Developed with New Security Code Technology</title>
		<link>http://pc-aras.com/en/2009/05/15/credit-card-developed-with-new-security-code-technology/</link>
		<comments>http://pc-aras.com/en/2009/05/15/credit-card-developed-with-new-security-code-technology/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:43:39 +0000</pubDate>
		<dc:creator>payam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[New Security Code]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pc-aras.com/en/?p=351</guid>
		<description><![CDATA[A new credit card has been developed in the battle against credit card fraud Credit card companies use a variety of methods to help battle credit card fraud. Some have implemented the placement of an owner&#8217;s photo on their individual card, and others offer hotlines, along with &#8220;tips for protection&#8221; guidance. Now, Visa is testing another [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F15%2Fcredit-card-developed-with-new-security-code-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F15%2Fcredit-card-developed-with-new-security-code-technology%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new credit card has been developed in the battle against credit card fraud<br />
Credit card companies use a variety of methods to help battle credit card fraud. Some have implemented the placement of an owner&#8217;s photo on their individual card, and others offer hotlines, along with &#8220;tips for protection&#8221; guidance. Now, Visa is testing another security measure: the Emue Card.<br />
<span id="more-351"></span><br />
Aside from the usual security code that credit cards show, the new Emue Card generates an additional four-digit code which is changed each time the card is used. Card owners would need a pin in order to view these four numbers, which would be required to complete a transaction.</p>
<p>The card will be on trial until the end of the year, before which it will be tested by 500 Deloitte employees. If the trial goes well, and the card is certified by Visa, it will be up to both banks and credit card companies whether they will choose to take on the product.</p>
<p>Employees at Deloitte, along with anyone else who has access to the card, can expect to see a rise in safety <a title="&quot;Credit card code to combat fraud&quot;" href="http://news.bbc.co.uk/2/hi/technology/8046492.stm">when it comes to phone, internet, and mail order fraud</a>. According to the BBC, thefts occurring through these mediums, known as card-not-present or CNP fraud, are continuously increasing and make up over 50 percent of all credit card fraud. An Emue Card could help to bring down this percentage because it demands more information than what can be seen on the card &#8211; those attempting to use it would have to know the pin needed to generate its additional security code. This security measure would be especially important with transactions occurring without a salesperson present to check signatures or look at photos on the cards that offer them.</p>
<p>The Emue Card has brought about certain obstacles in its development. One example included finding a way to help card owners avoid the accidental pressing of buttons. Developers tackled this by creating buttons which need to be &#8220;pinched&#8221; to work rather than simply pushed down.</p>
<p>Sandra Alzetta, head of innovation at Visa, explained another problem-prevention system underway: &#8220;One of the things we&#8217;re testing is how long the battery lasts &#8211; the plan is for it to work for more than three years, which means your card should expire before it runs out of power.&#8221;</p>
<p>Alzetta also discussed the challenge and need of global compatibility features, including &#8220;embossed characters for mechanical swipes, a magnetic strip for systems that require a signature, the fixed three digit security code and now the unique four- figure code.&#8221;</p>
<p>&#8220;You have to remember that our cards work across the world, and not every country or retailer has access to the level of technology we might be used to,&#8221; she said.</p>
<p>source :: <a href="http://www.dailytech.com/Credit+Card+Developed+with+New+Security+Code+Technology+/article15134.htm">dailytech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pc-aras.com/en/2009/05/15/credit-card-developed-with-new-security-code-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micros Systems Buys Fry Inc. for $31.1 Million</title>
		<link>http://pc-aras.com/en/2009/05/04/micros-systems-buys-fry-inc-for-311-million/</link>
		<comments>http://pc-aras.com/en/2009/05/04/micros-systems-buys-fry-inc-for-311-million/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:53:54 +0000</pubDate>
		<dc:creator>payam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fry]]></category>
		<category><![CDATA[Micros Systems]]></category>

		<guid isPermaLink="false">http://pc-aras.com/en/?p=316</guid>
		<description><![CDATA[Micros Systems, a provider of information technology services for the hospitality and retail industries, said it has acquired Fry Inc. for $31.3 million plus the assumption of $18.4 million in debt. Full story at :: newsisfree]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F04%2Fmicros-systems-buys-fry-inc-for-311-million%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F04%2Fmicros-systems-buys-fry-inc-for-311-million%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Micros  Systems, a provider of information technology services for the hospitality and  retail industries, said it has acquired Fry Inc. for $31.3 million plus the  assumption of $18.4 million in debt.</p>
<p><span id="more-316"></span></p>
<p>Full story at :: <a href="http://www.newsisfree.com/iclick/i,301526954,162,f/">newsisfree</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pc-aras.com/en/2009/05/04/micros-systems-buys-fry-inc-for-311-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Brainstorm: Let&#8217;s Add Search to Gmail</title>
		<link>http://pc-aras.com/en/2009/05/04/google-brainstorm-lets-add-search-to-gmail/</link>
		<comments>http://pc-aras.com/en/2009/05/04/google-brainstorm-lets-add-search-to-gmail/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:52:41 +0000</pubDate>
		<dc:creator>payam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://pc-aras.com/en/?p=312</guid>
		<description><![CDATA[Google&#8217;s Gmail Labs adds a Google Web search bar to the e-mail service. tutorial :: InternetnewsRealtimeNewsForItManagers]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F04%2Fgoogle-brainstorm-lets-add-search-to-gmail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F04%2Fgoogle-brainstorm-lets-add-search-to-gmail%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google&#8217;s Gmail Labs adds a  Google Web search bar to the e-mail service.</p>
<p><span id="more-312"></span></p>
<p>tutorial :: <a href="http://feedproxy.google.com/~r/InternetnewsRealtimeNewsForItManagers/~3/CsVKInUjuVM/3818471">InternetnewsRealtimeNewsForItManagers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pc-aras.com/en/2009/05/04/google-brainstorm-lets-add-search-to-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Demos New Visio Features</title>
		<link>http://pc-aras.com/en/2009/05/04/microsoft-demos-new-visio-features/</link>
		<comments>http://pc-aras.com/en/2009/05/04/microsoft-demos-new-visio-features/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:44:59 +0000</pubDate>
		<dc:creator>payam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Visio]]></category>
		<category><![CDATA[Visio]]></category>
		<category><![CDATA[Visio Demo]]></category>
		<category><![CDATA[Visio Features]]></category>

		<guid isPermaLink="false">http://pc-aras.com/en/?p=309</guid>
		<description><![CDATA[Microsoft shows off coming updates to its Visio diagramming tool, including support for Office 2007&#8242;s vaunted &#8220;ribbon&#8221; UI. Full story at :: internet]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F04%2Fmicrosoft-demos-new-visio-features%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpc-aras.com%2Fen%2F2009%2F05%2F04%2Fmicrosoft-demos-new-visio-features%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft shows off coming updates to its Visio diagramming tool, including  support for Office 2007&#8242;s vaunted &#8220;ribbon&#8221; UI.</p>
<p><span id="more-309"></span>Full story at :: <a href="http://redir.internet.com/rss/click/www.internetnews.com/ent-news/article.php/3726211">internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pc-aras.com/en/2009/05/04/microsoft-demos-new-visio-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
